<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ValuAdder Business Valuation Blog</title>
	<atom:link href="http://www.valuadder.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.valuadder.com/blog</link>
	<description>Business valuation tips, updates and advice. Pick up a few suggestions on how to value a business. Feel free to browse the contents or share your thoughts by leaving a comment.</description>
	<lastBuildDate>Wed, 09 May 2012 13:36:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Business valuation of commercial building contractors</title>
		<link>http://www.valuadder.com/blog/2012/05/09/business-valuation-of-commercial-building-contractors/</link>
		<comments>http://www.valuadder.com/blog/2012/05/09/business-valuation-of-commercial-building-contractors/#comments</comments>
		<pubDate>Wed, 09 May 2012 13:35:46 +0000</pubDate>
		<dc:creator>Harry</dc:creator>
				<category><![CDATA[Business Valuation Tips]]></category>
		<category><![CDATA[Valuation in Your Industry]]></category>

		<guid isPermaLink="false">http://www.valuadder.com/blog/?p=758</guid>
		<description><![CDATA[Are you considering valuation of a commercial building contractor firm? Check out these industry statistics: There are some 38,000 commercial and institutional construction companies, classified under the SIC code 1541 and NAICS 236220. These construction firms generate a combined $372.5B in annual revenues. The industry sector employs an impressive 654,178 of professional and administrative staff, [...]]]></description>
		<wfw:commentRss>http://www.valuadder.com/blog/2012/05/09/business-valuation-of-commercial-building-contractors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business valuation: whose earnings forecast should you use</title>
		<link>http://www.valuadder.com/blog/2012/04/26/business-valuation-whose-earnings-forecast-should-you-use/</link>
		<comments>http://www.valuadder.com/blog/2012/04/26/business-valuation-whose-earnings-forecast-should-you-use/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 16:53:48 +0000</pubDate>
		<dc:creator>Harry</dc:creator>
				<category><![CDATA[Business Valuation Tips]]></category>

		<guid isPermaLink="false">http://www.valuadder.com/blog/?p=737</guid>
		<description><![CDATA[When it comes to business valuation using the income-based methods, reliable business earnings forecast is essential. Given that all forecasts are at best educated guesses, which one should you choose to improve the accuracy of your business valuation? Two obvious alternatives are to either adopt the financial projections created by the business management or develop [...]]]></description>
		<wfw:commentRss>http://www.valuadder.com/blog/2012/04/26/business-valuation-whose-earnings-forecast-should-you-use/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calculating cash flow for business valuation &#8211; manager replacement</title>
		<link>http://www.valuadder.com/blog/2012/04/11/calculating-cash-flow-for-business-valuation-manager-replacement/</link>
		<comments>http://www.valuadder.com/blog/2012/04/11/calculating-cash-flow-for-business-valuation-manager-replacement/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 16:49:10 +0000</pubDate>
		<dc:creator>Harry</dc:creator>
				<category><![CDATA[Business Valuation Tips]]></category>

		<guid isPermaLink="false">http://www.valuadder.com/blog/?p=725</guid>
		<description><![CDATA[One of the most important things you can do in a business valuation is to determine the earnings basis. Most income and market-based business valuation methods take some form of cash flow as its earnings input. Since accounting measures of business earnings usually require adjustments, calculating the earnings basis right can make a major difference [...]]]></description>
		<wfw:commentRss>http://www.valuadder.com/blog/2012/04/11/calculating-cash-flow-for-business-valuation-manager-replacement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How changes in working capital affect your net cash flow in business valuation</title>
		<link>http://www.valuadder.com/blog/2012/03/28/how-changes-in-working-capital-affect-your-net-cash-flow-in-business-valuation/</link>
		<comments>http://www.valuadder.com/blog/2012/03/28/how-changes-in-working-capital-affect-your-net-cash-flow-in-business-valuation/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 16:19:56 +0000</pubDate>
		<dc:creator>Harry</dc:creator>
				<category><![CDATA[Business Valuation Tips]]></category>

		<guid isPermaLink="false">http://www.valuadder.com/blog/?p=710</guid>
		<description><![CDATA[One of the most important choices you can make when valuing a company is the proper selection of earnings basis. The idea is to capture the true earning power of the company. In virtually all professionally done business appraisals the earnings basis is some measure of cash flow. The typical choice is the net cash [...]]]></description>
		<wfw:commentRss>http://www.valuadder.com/blog/2012/03/28/how-changes-in-working-capital-affect-your-net-cash-flow-in-business-valuation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business valuation of tour operators</title>
		<link>http://www.valuadder.com/blog/2012/03/14/business-valuation-of-tour-operators/</link>
		<comments>http://www.valuadder.com/blog/2012/03/14/business-valuation-of-tour-operators/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 16:49:51 +0000</pubDate>
		<dc:creator>Harry</dc:creator>
				<category><![CDATA[Valuation in Your Industry]]></category>

		<guid isPermaLink="false">http://www.valuadder.com/blog/?p=671</guid>
		<description><![CDATA[If you need to value a tour operator company, here are some key industry statistics to consider: Classified under the SIC code 4725 and NAICS 561520, there are 2,993 firms in the US alone. These tour operators generate a combined annual revenue of $4,397M with 32,125 staff. Yet the average tour operator business is a [...]]]></description>
		<wfw:commentRss>http://www.valuadder.com/blog/2012/03/14/business-valuation-of-tour-operators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ValuAdder 7 released: including the new employee stock option valuation tool</title>
		<link>http://www.valuadder.com/blog/2012/03/01/valuadder-7-released-including-the-new-employee-stock-option-valuation-tool/</link>
		<comments>http://www.valuadder.com/blog/2012/03/01/valuadder-7-released-including-the-new-employee-stock-option-valuation-tool/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 15:00:43 +0000</pubDate>
		<dc:creator>Harry</dc:creator>
				<category><![CDATA[ValuAdder News]]></category>

		<guid isPermaLink="false">http://www.valuadder.com/blog/?p=667</guid>
		<description><![CDATA[Three cheers again for the ValuAdder engineering team for their outstanding work on the all new ValuAdder V7 product. Designed on top of the leading edge Scala and Java technology, ValuAdder V7 brings an important new valuation tool in 2012 – the employee stock option (ESO) valuation system. Hull-White binomial model for ESO valuation The [...]]]></description>
		<wfw:commentRss>http://www.valuadder.com/blog/2012/03/01/valuadder-7-released-including-the-new-employee-stock-option-valuation-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drawing the business value conclusion</title>
		<link>http://www.valuadder.com/blog/2012/02/15/drawing-the-business-value-conclusion/</link>
		<comments>http://www.valuadder.com/blog/2012/02/15/drawing-the-business-value-conclusion/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 17:45:42 +0000</pubDate>
		<dc:creator>Harry</dc:creator>
				<category><![CDATA[Business Valuation Tips]]></category>

		<guid isPermaLink="false">http://www.valuadder.com/blog/?p=636</guid>
		<description><![CDATA[Given all the various business valuation approaches and methods, you have quite a choice of tools to calculate business value. However, each valuation method you use produces a result that may differ from others. When it comes time to state the subject business value, how can you reconcile the differences? Business value conclusion &#8211; stating [...]]]></description>
		<wfw:commentRss>http://www.valuadder.com/blog/2012/02/15/drawing-the-business-value-conclusion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business valuation and earnings basis</title>
		<link>http://www.valuadder.com/blog/2012/02/01/business-valuation-and-earnings-basis/</link>
		<comments>http://www.valuadder.com/blog/2012/02/01/business-valuation-and-earnings-basis/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 19:19:04 +0000</pubDate>
		<dc:creator>Harry</dc:creator>
				<category><![CDATA[Business Valuation Tips]]></category>

		<guid isPermaLink="false">http://www.valuadder.com/blog/?p=611</guid>
		<description><![CDATA[Whatever methods you choose for your business valuation, proper selection of the inputs is critical to the accuracy of your results. This is especially important if you are working with the income-based valuation methods such as the Discounted Cash Flow. Business valuation is about the economic value of the company. So accounting measures of income [...]]]></description>
		<wfw:commentRss>http://www.valuadder.com/blog/2012/02/01/business-valuation-and-earnings-basis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business valuation: discounting multiple cash flow projections</title>
		<link>http://www.valuadder.com/blog/2012/01/18/business-valuation-discounting-multiple-cash-flow-projections/</link>
		<comments>http://www.valuadder.com/blog/2012/01/18/business-valuation-discounting-multiple-cash-flow-projections/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 18:59:01 +0000</pubDate>
		<dc:creator>Harry</dc:creator>
				<category><![CDATA[Business Valuation Tips]]></category>

		<guid isPermaLink="false">http://www.valuadder.com/blog/?p=588</guid>
		<description><![CDATA[If you plan to value a business using methods under the income approach, the discounted cash flow technique us likely to be high on the list. Using this venerable business valuation method requires that you forecast the business earnings over some future period, usually measured in years. In addition, you would also need to assess [...]]]></description>
		<wfw:commentRss>http://www.valuadder.com/blog/2012/01/18/business-valuation-discounting-multiple-cash-flow-projections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business valuation: a reality check</title>
		<link>http://www.valuadder.com/blog/2012/01/04/business-valuation-a-reality-check/</link>
		<comments>http://www.valuadder.com/blog/2012/01/04/business-valuation-a-reality-check/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 17:11:41 +0000</pubDate>
		<dc:creator>Harry</dc:creator>
				<category><![CDATA[Business Valuation Tips]]></category>

		<guid isPermaLink="false">http://www.valuadder.com/blog/?p=567</guid>
		<description><![CDATA[Looking back at the first decade of the 21st century, you can see the investor psychology at work in setting the valuations of businesses and other income producing assets. Once the frenzy sets in, business valuations can rise to lofty levels rather quickly, at least in the short term. This is often driven by market [...]]]></description>
		<wfw:commentRss>http://www.valuadder.com/blog/2012/01/04/business-valuation-a-reality-check/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business valuation: the highs and the lows</title>
		<link>http://www.valuadder.com/blog/2011/12/21/business-valuation-the-highs-and-the-lows/</link>
		<comments>http://www.valuadder.com/blog/2011/12/21/business-valuation-the-highs-and-the-lows/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 17:03:23 +0000</pubDate>
		<dc:creator>Harry</dc:creator>
				<category><![CDATA[ValuAdder News]]></category>

		<guid isPermaLink="false">http://www.valuadder.com/blog/?p=547</guid>
		<description><![CDATA[Curiosity aside, business appraisals are almost always triggered by a pressing need. Business people generally are interested in what the business is worth for these reasons: Business sale transaction, including sale of the entire company or offering a block of stock for sale. The need to raise additional debt or equity capital. Gift or estate [...]]]></description>
		<wfw:commentRss>http://www.valuadder.com/blog/2011/12/21/business-valuation-the-highs-and-the-lows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business property valuation</title>
		<link>http://www.valuadder.com/blog/2011/12/07/business-property-valuation/</link>
		<comments>http://www.valuadder.com/blog/2011/12/07/business-property-valuation/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 17:09:52 +0000</pubDate>
		<dc:creator>Harry</dc:creator>
				<category><![CDATA[Business Valuation Tips]]></category>
		<category><![CDATA[Company Valuation How-To's]]></category>

		<guid isPermaLink="false">http://www.valuadder.com/blog/?p=529</guid>
		<description><![CDATA[In most jurisdictions, private businesses are required to pay the so-called ad valorem taxes on business personal and real property. Most business people treat these taxes as a necessary evil &#8211; you have to pay them regardless of how well or poorly the company did in a year. You simply have to fill out the [...]]]></description>
		<wfw:commentRss>http://www.valuadder.com/blog/2011/12/07/business-property-valuation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Valuation of special business assets</title>
		<link>http://www.valuadder.com/blog/2011/11/23/valuation-of-special-business-assets/</link>
		<comments>http://www.valuadder.com/blog/2011/11/23/valuation-of-special-business-assets/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 18:37:24 +0000</pubDate>
		<dc:creator>Harry</dc:creator>
				<category><![CDATA[Business Valuation Tips]]></category>

		<guid isPermaLink="false">http://www.valuadder.com/blog/?p=502</guid>
		<description><![CDATA[Valuation of specialized assets is among the hardest tasks a business appraiser may undertake. Just about all businesses have such assets on hand. Imagine a technology company with specialized lab space and equipment. Or a manufacturing firm with its own set of machinery and factory floor layout. In each case the managers have adapted the [...]]]></description>
		<wfw:commentRss>http://www.valuadder.com/blog/2011/11/23/valuation-of-special-business-assets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business valuation of auto dealerships</title>
		<link>http://www.valuadder.com/blog/2011/11/09/business-valuation-auto-dealership/</link>
		<comments>http://www.valuadder.com/blog/2011/11/09/business-valuation-auto-dealership/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 04:29:51 +0000</pubDate>
		<dc:creator>Harry</dc:creator>
				<category><![CDATA[Business Valuation Tips]]></category>
		<category><![CDATA[Valuation in Your Industry]]></category>

		<guid isPermaLink="false">http://www.valuadder.com/blog/?p=477</guid>
		<description><![CDATA[Do you need to determine the value of an auto dealership? Here are some industry statistics to consider. New and used car dealerships are a significant part of the automotive retail and services industry. Classified under the SIC code 5511 and NAICS 441110, there are some 43,600 such establishments in the US alone. The industry [...]]]></description>
		<wfw:commentRss>http://www.valuadder.com/blog/2011/11/09/business-valuation-auto-dealership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business valuation and equity risk premium</title>
		<link>http://www.valuadder.com/blog/2011/10/26/business-valuation-and-equity-risk-premium/</link>
		<comments>http://www.valuadder.com/blog/2011/10/26/business-valuation-and-equity-risk-premium/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 18:40:33 +0000</pubDate>
		<dc:creator>Harry</dc:creator>
				<category><![CDATA[Business Valuation Tips]]></category>

		<guid isPermaLink="false">http://www.valuadder.com/blog/?p=450</guid>
		<description><![CDATA[If you are valuing a private company, one of the key elements of the appraisal is assessment of the business risk. You can quantify your risk assessment as the discount or capitalization rates. To calculate these rates use any number of the cost of capital models such as the build-up or CAPM. Regardless of the [...]]]></description>
		<wfw:commentRss>http://www.valuadder.com/blog/2011/10/26/business-valuation-and-equity-risk-premium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Environmental business valuation</title>
		<link>http://www.valuadder.com/blog/2011/10/12/environmental-business-valuation/</link>
		<comments>http://www.valuadder.com/blog/2011/10/12/environmental-business-valuation/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 16:59:34 +0000</pubDate>
		<dc:creator>Harry</dc:creator>
				<category><![CDATA[Business Valuation Tips]]></category>
		<category><![CDATA[Valuation in Your Industry]]></category>

		<guid isPermaLink="false">http://www.valuadder.com/blog/?p=411</guid>
		<description><![CDATA[If you are thinking of valuing an environmental consulting company, here are some key industry statistics to ponder. The industry sector, classified under the SIC code 8748-9905 and NAICS code 541620, consists of over 13,370 firms, mostly in private ownership. Many companies specialize to provide high value services to their public and private clients, including: [...]]]></description>
		<wfw:commentRss>http://www.valuadder.com/blog/2011/10/12/environmental-business-valuation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Company valuation methods</title>
		<link>http://www.valuadder.com/blog/2011/09/28/company-valuation-methods/</link>
		<comments>http://www.valuadder.com/blog/2011/09/28/company-valuation-methods/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 16:06:08 +0000</pubDate>
		<dc:creator>Harry</dc:creator>
				<category><![CDATA[Company Valuation How-To's]]></category>

		<guid isPermaLink="false">http://www.valuadder.com/blog/?p=376</guid>
		<description><![CDATA[If you are considering valuation of a company, private or public, the choice of valuation methods may seem bewildering at first. Business appraisers and economists recognize that there are three ways to value any company: Asset approach &#8211; which looks at the company&#8217;s assets and liabilities. Income approach &#8211; that establishes the company&#8217;s value based [...]]]></description>
		<wfw:commentRss>http://www.valuadder.com/blog/2011/09/28/company-valuation-methods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business valuation standards</title>
		<link>http://www.valuadder.com/blog/2011/09/14/business-valuation-standards/</link>
		<comments>http://www.valuadder.com/blog/2011/09/14/business-valuation-standards/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 18:49:26 +0000</pubDate>
		<dc:creator>Harry</dc:creator>
				<category><![CDATA[Business Valuation Tips]]></category>

		<guid isPermaLink="false">http://www.valuadder.com/blog/?p=357</guid>
		<description><![CDATA[If you are preparing a business appraisal for yourself or a client, following established business valuation standards could lend considerable credibility to your work product. Over the years the business appraisal profession has come up with a number of standards seeking to define everything from the methodologies to the scope and format of business valuation [...]]]></description>
		<wfw:commentRss>http://www.valuadder.com/blog/2011/09/14/business-valuation-standards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business valuation of real estate appraisal companies</title>
		<link>http://www.valuadder.com/blog/2011/08/31/business-valuation-of-real-estate-appraisal-companies/</link>
		<comments>http://www.valuadder.com/blog/2011/08/31/business-valuation-of-real-estate-appraisal-companies/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 16:58:27 +0000</pubDate>
		<dc:creator>Harry</dc:creator>
				<category><![CDATA[Business Valuation Tips]]></category>
		<category><![CDATA[Valuation in Your Industry]]></category>

		<guid isPermaLink="false">http://www.valuadder.com/blog/?p=317</guid>
		<description><![CDATA[Residential and commercial real estate appraisal firms comprise a large segment of the real estate services industry. Classified under the SIC code 6531 &#8211; 9901 and NAICS 531320, there are some 28,000 such companies operating in the industry in the US alone. Together these professional services firms generate just over $5.28B in annual revenues employing [...]]]></description>
		<wfw:commentRss>http://www.valuadder.com/blog/2011/08/31/business-valuation-of-real-estate-appraisal-companies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capitalizing excess earnings in your business valuation</title>
		<link>http://www.valuadder.com/blog/2011/08/17/capitalizing-excess-earnings-in-your-business-valuation/</link>
		<comments>http://www.valuadder.com/blog/2011/08/17/capitalizing-excess-earnings-in-your-business-valuation/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 16:54:14 +0000</pubDate>
		<dc:creator>Harry</dc:creator>
				<category><![CDATA[Business Valuation Tips]]></category>
		<category><![CDATA[Company Valuation How-To's]]></category>

		<guid isPermaLink="false">http://www.valuadder.com/blog/?p=294</guid>
		<description><![CDATA[If you need to determine the value of goodwill of a business or professional practice, the capitalized excess earnings method is an excellent tool. This asset-based valuation method, known as the Treasury method, is especially well suited for goodwill estimation for all types of privately owned companies. Treasury method uses two rates of return One [...]]]></description>
		<wfw:commentRss>http://www.valuadder.com/blog/2011/08/17/capitalizing-excess-earnings-in-your-business-valuation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business valuation using market comps &#8211; best practices</title>
		<link>http://www.valuadder.com/blog/2011/08/03/business-valuation-using-market-comps-best-practices/</link>
		<comments>http://www.valuadder.com/blog/2011/08/03/business-valuation-using-market-comps-best-practices/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 16:17:37 +0000</pubDate>
		<dc:creator>Harry</dc:creator>
				<category><![CDATA[Business Valuation Tips]]></category>

		<guid isPermaLink="false">http://www.valuadder.com/blog/?p=265</guid>
		<description><![CDATA[If you are valuing a private business for any reason, the market approach should be an essential part of your analysis. There are a couple of methods you can use to establish the value of a privately owned firm: Comparative transaction method Guideline public company method To use the comparative transaction method you basically develop [...]]]></description>
		<wfw:commentRss>http://www.valuadder.com/blog/2011/08/03/business-valuation-using-market-comps-best-practices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ValuAdder business valuation software for Mac OS X 10.7 Lion</title>
		<link>http://www.valuadder.com/blog/2011/07/21/valuadder-business-valuation-software-for-mac-os-x-10-7-lion/</link>
		<comments>http://www.valuadder.com/blog/2011/07/21/valuadder-business-valuation-software-for-mac-os-x-10-7-lion/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 16:35:36 +0000</pubDate>
		<dc:creator>Harry</dc:creator>
				<category><![CDATA[ValuAdder News]]></category>

		<guid isPermaLink="false">http://www.valuadder.com/blog/?p=226</guid>
		<description><![CDATA[If you do your work on an Apple Mac computer, you may have heard the big news &#8211; the latest Mac OS X Lion version of the operating system has been released on July 20, 2011. Packing over 250 new features that enhance your productivity, Mac Lion is sure to impress the most demanding users. [...]]]></description>
		<wfw:commentRss>http://www.valuadder.com/blog/2011/07/21/valuadder-business-valuation-software-for-mac-os-x-10-7-lion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business valuation and terminal value capitalization rate</title>
		<link>http://www.valuadder.com/blog/2011/07/20/business-valuation-and-terminal-value-capitalization-rate/</link>
		<comments>http://www.valuadder.com/blog/2011/07/20/business-valuation-and-terminal-value-capitalization-rate/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 17:12:14 +0000</pubDate>
		<dc:creator>Harry</dc:creator>
				<category><![CDATA[Business Valuation Tips]]></category>

		<guid isPermaLink="false">http://www.valuadder.com/blog/?p=196</guid>
		<description><![CDATA[Have you considered using the Discounted Cash Flow method in your business valuation? If so, much of the work is in creating reliable business earnings forecasts and assessing its risk. An often overlooked part of the discounted cash flow method analysis is estimation of the long-term business earnings growth rate. This important factor affects the [...]]]></description>
		<wfw:commentRss>http://www.valuadder.com/blog/2011/07/20/business-valuation-and-terminal-value-capitalization-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Discounted cash flow business valuation: effect of terminal value</title>
		<link>http://www.valuadder.com/blog/2011/07/06/discounted-cash-flow-business-valuation-effect-of-terminal-value/</link>
		<comments>http://www.valuadder.com/blog/2011/07/06/discounted-cash-flow-business-valuation-effect-of-terminal-value/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 15:34:02 +0000</pubDate>
		<dc:creator>Harry</dc:creator>
				<category><![CDATA[Company Valuation How-To's]]></category>

		<guid isPermaLink="false">http://www.valuadder.com/blog/?p=191</guid>
		<description><![CDATA[One of the central valuation methods under the income approach is the Discounted Cash Flow technique. To apply this method in your business valuation you would need to work up the following key inputs: Forecast of business cash flows Discount rate measuring the business risk Business long-term value, known as the terminal value While the [...]]]></description>
		<wfw:commentRss>http://www.valuadder.com/blog/2011/07/06/discounted-cash-flow-business-valuation-effect-of-terminal-value/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business valuation of security software development companies</title>
		<link>http://www.valuadder.com/blog/2011/06/22/business-valuation-of-security-software-development-companies/</link>
		<comments>http://www.valuadder.com/blog/2011/06/22/business-valuation-of-security-software-development-companies/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 15:38:29 +0000</pubDate>
		<dc:creator>Harry</dc:creator>
				<category><![CDATA[Company Valuation How-To's]]></category>
		<category><![CDATA[Valuation in Your Industry]]></category>

		<guid isPermaLink="false">http://www.valuadder.com/blog/?p=190</guid>
		<description><![CDATA[Companies developing security software applications fall within the custom software industry sector. It is classified under SIC code 7371 and NAICS 541512. Information systems security concerns in companies large and small are a major reason this sector of the software industry has experienced rapid growth in recent years. In 2011, over 49,000 US based firms [...]]]></description>
		<wfw:commentRss>http://www.valuadder.com/blog/2011/06/22/business-valuation-of-security-software-development-companies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Valuation methods for cash cow businesses</title>
		<link>http://www.valuadder.com/blog/2011/06/08/valuation-methods-for-cash-cow-businesses/</link>
		<comments>http://www.valuadder.com/blog/2011/06/08/valuation-methods-for-cash-cow-businesses/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 15:07:48 +0000</pubDate>
		<dc:creator>Harry</dc:creator>
				<category><![CDATA[ValuAdder News]]></category>

		<guid isPermaLink="false">http://www.valuadder.com/blog/?p=189</guid>
		<description><![CDATA[If you need to get a top notch business appraisal, consider using a number of different business valuation methods. This multi-method approach to business valuation is standard in professionally prepared appraisals. The reason is that each method sheds a different light on business value. Hence, seeing the results from a number of methods gives you [...]]]></description>
		<wfw:commentRss>http://www.valuadder.com/blog/2011/06/08/valuation-methods-for-cash-cow-businesses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business valuation for gift and estate tax purposes</title>
		<link>http://www.valuadder.com/blog/2011/05/25/business-valuation-for-gift-and-estate-tax-purposes/</link>
		<comments>http://www.valuadder.com/blog/2011/05/25/business-valuation-for-gift-and-estate-tax-purposes/#comments</comments>
		<pubDate>Wed, 25 May 2011 21:05:40 +0000</pubDate>
		<dc:creator>Harry</dc:creator>
				<category><![CDATA[Business Valuation Tips]]></category>

		<guid isPermaLink="false">http://www.valuadder.com/blog/?p=188</guid>
		<description><![CDATA[A common reason business people need to have their business appraised is gift and estate tax situations. Business ownership grants by living owners to family members trigger a gift tax liability. If an owner passes away, the business is inherited by other partners or family members. One rather unsavory chore they need to handle quickly [...]]]></description>
		<wfw:commentRss>http://www.valuadder.com/blog/2011/05/25/business-valuation-for-gift-and-estate-tax-purposes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ValuAdder V5.5 released: business valuation software for 2011</title>
		<link>http://www.valuadder.com/blog/2011/05/11/valuadder-v55-released-business-valuation-software-for-2011/</link>
		<comments>http://www.valuadder.com/blog/2011/05/11/valuadder-v55-released-business-valuation-software-for-2011/#comments</comments>
		<pubDate>Wed, 11 May 2011 17:07:46 +0000</pubDate>
		<dc:creator>Harry</dc:creator>
				<category><![CDATA[ValuAdder News]]></category>

		<guid isPermaLink="false">http://www.valuadder.com/blog/?p=184</guid>
		<description><![CDATA[ValuAdder engineering and marketing experts have teamed together to hit a major milestone right on schedule &#8211; the release of our latest business valuation software &#8211; ValuAdder V5.5. Completely reviewed, updated and current for 2011, ValuAdder V5.5 gives you a powerful, easy-to-use yet comprehensive business valuation system. The entire product has been fine-tuned to help [...]]]></description>
		<wfw:commentRss>http://www.valuadder.com/blog/2011/05/11/valuadder-v55-released-business-valuation-software-for-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business valuation: estimating the size of a private company</title>
		<link>http://www.valuadder.com/blog/2011/04/27/business-valuation-estimating-the-size-of-a-private-company/</link>
		<comments>http://www.valuadder.com/blog/2011/04/27/business-valuation-estimating-the-size-of-a-private-company/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 15:43:22 +0000</pubDate>
		<dc:creator>Harry</dc:creator>
				<category><![CDATA[ValuAdder News]]></category>

		<guid isPermaLink="false">http://www.valuadder.com/blog/?p=187</guid>
		<description><![CDATA[If you are valuing a privately owned business, the income-based valuation methods are probably high on your list of tools. To use these methods, such as the Discounted Cash Flow technique, you need to determine the discount and capitalization rates. Income based business valuation methods and company size If you take a look at the [...]]]></description>
		<wfw:commentRss>http://www.valuadder.com/blog/2011/04/27/business-valuation-estimating-the-size-of-a-private-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business valuation size risk premia for small companies are rising</title>
		<link>http://www.valuadder.com/blog/2011/04/13/business-valuation-size-risk-premia-for-small-companies-are-rising/</link>
		<comments>http://www.valuadder.com/blog/2011/04/13/business-valuation-size-risk-premia-for-small-companies-are-rising/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 16:40:14 +0000</pubDate>
		<dc:creator>Harry</dc:creator>
				<category><![CDATA[ValuAdder News]]></category>

		<guid isPermaLink="false">http://www.valuadder.com/blog/?p=186</guid>
